Stock # | 987123 |
Status | AVAILABLE |
Year | 2018 |
Make | Newmar |
Model | Mountain |
Trim | 4533 |
Location | Alabama |
General |
---|
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (BHP) | 500 / 373.1 |
Horsepower (RPM) | 1800 |
Torque (FT LBS) | 1645 / 2230.3 |
Torque RPM | 1200 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | SL Series |
Chassis Brand | Freightliner |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Tire Full Spec | Michelin® 365/70R 22.5 |
Rear Tire Full Spec | Michelin® 315/80R 22.5 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 44.83 / 13.7 |
Width (IN/MM) | 101.5 / 2578.1 |
Height (IN/MM) | 158 / 4013.2 |
Wheelbase (IN/MM) | 294 / 7467.6 |
Interior Height (IN/MM) | 83 / 2108.2 |
Length (FT) | 44' |
Length (FT/IN) | 10' |
Gross Weight Rating (LB/KG) | 54000 LBS |
Fuel Capacity (GAL/L) | 150 / 567.8 |
Total Fresh Water Tank Capacity (GAL/L) | 105 / 397.5 |
Total Gray Water Tank Capacity (GAL/L) | 65 / 246.1 |
Total Black Water Tank Capacity (GAL/L) | 45 / 170.3 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 22 / 93.3 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2017 |
Regional Availablility | All Regions |
Display Name | Mountain Aire 4533 |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical |
Water Heater Tank Bypass | Yes |
Number Of Radios | 2 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Powertrain Warranty (MO/MI) | 36 / 50000 |
Chassis Warranty (MO/MI) | 36 / 50000 |
Size (IN/CM) | 2.5 / 6.4 |
Heated Seat | Standard |
Solar Battery Charger | Standard |
Payload Capacity (KG) | 9200 |
Dry Weight (LBS) | 44800 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.